Last updated: 11 August 2026
LEAN estimates body composition from photographs and helps you track training, food and daily activity. Because that involves photographs of your body and information about your health, this policy explains exactly what is collected, where it goes, how long it is kept, and how to get rid of it.
LEAN is operated by Mads Media, Denmark (CVR 46062299), which is the data controller for the personal data described here. Contact: [email protected].
| Data | Why |
|---|---|
| Scan photographs (four poses) | To estimate body composition. Uploaded, analysed, then deleted. |
| Body and health information — height, weight, age, sex, body fat estimate, region scores, measurements, goals | To produce your results and track change over time. |
| Food logs — meals, calories, macronutrients | To show your daily intake against your targets. |
| Training logs — workouts, exercises, sets, weights, personal records | To track training and progression. |
| Step count, read from Apple Health with your permission | To show daily activity. LEAN only reads steps and never writes anything to Apple Health. |
| Account identifiers — an anonymous user ID, or your email and name if you sign in with Apple or Google | To keep your data attached to you across sessions and devices. |
| Subscription status | To know whether you have access. Payment card details never reach LEAN — Apple handles payment. |
| Coach conversations | To answer your questions and give the coach context about your training. |
LEAN does not collect your location, contacts, browsing activity, or advertising identifiers.
This is the part most people care about, so here it is in full.